| Features | |
| Power | W 400 |
|---|---|
| Power source | Volt 120/60 |
| Speed | kg/h 20cm/sec. |
| Weight | kg 23 |
| A | mm 200 |
| B | mm 440 |
| C | mm 450 |
| D | mm 20 |
| E | mm 180 |
| Downloads | |
| pdf Catalog (3489 KB) | |
| pdf Data Sheet (76 KB) | |


TENDERISER MACHINE
Professional tenderiser made of anodised aluminium and stainless steel. Power AC motor, completely airtight and equipped with a forced air flow cooling system. Oil bath gear reducer
Some details may be different from those shown in the photos.

| Features | |
| Power | W 400 |
|---|---|
| Power source | Volt 120/60 |
| Speed | kg/h 20cm/sec. |
| Weight | kg 23 |
| A | mm 200 |
| B | mm 440 |
| C | mm 450 |
| D | mm 20 |
| E | mm 180 |
| Downloads | |
| pdf Catalog (3489 KB) | |
| pdf Data Sheet (76 KB) | |
